2025 Overall Finish Results


10 Dog Pro        
      30 Miles 30 Miles Total Time
Place First Name Last Name Day 1 Day 2 Elapsed
1 Lynne Witte 02:51:45.92 02:20:41.05 05:12:26.97
2 Sally Manikian 02:48:11.49 02:33:24.11 05:21:35.60
3 Larry Fortier 02:41:34.38 02:40:26.00 05:22:00.38
4 Joann Fortier 03:01:52.46 02:28:51.88 05:30:44.34
5 Mike Bestgen 03:07:31.93 02:25:54.78 05:33:26.71
6 Rita Wehseler 03:09:28.26 02:36:52.26 05:46:20.52
7 Martha Schouweiler 03:18:41.96 02:32:30.27 05:51:12.23
8 Laura Neese 02:56:12.52 02:56:21.25 05:52:33.77
9 Erin Altemus 03:06:49.36 02:48:18.67 05:55:08.03
10 Haleigh Bonk 03:17:45.68 02:40:35.30 05:58:20.98
11 Paul Therriault 03:07:29.48 02:52:58.41 06:00:27.89
12 Matthew Schmidt 03:14:56.19 02:54:51.06 06:09:47.25
13 Garett Moore 03:13:40.94 02:58:15.07 06:11:56.01
14 Melissa Mendelson 03:24:01.61 03:14:48.87 06:38:50.48
6 Dog Pro          
      24 Miles 15 Miles Total Time
Place First Name Last Name Day 1 Day 2 Elapsed
1 Laura Bontrager 02:03:37.18 01:13:55.52 03:17:32.70
2 Al Borak 02:11:53.58 01:12:16.07 03:24:09.65
3 Sarah Tarlton 02:22:52.70 01:10:36.53 03:33:29.23
4 JR Anderson 02:28:35.02 01:06:19.86 03:34:54.88
5 Frank Caldwell 02:19:35.82 01:16:15.93 03:35:51.75
6 Sara Anderson 02:25:45.14 01:13:32.67 03:39:17.81
7 Melinda Hayes 02:24:53.49 01:16:11.90 03:41:05.39
8 Anna Anderson 02:36:27.51 01:07:12.96 03:43:40.47
9 Kelsey Beaber 02:26:11.50 01:21:32.94 03:47:44.44
10 Kyra Beaber 02:37:17.22 01:17:27.56 03:54:44.78
11 Newton Marshall 02:41:11.24 01:21:22.59 04:02:33.83
12 Mike Betz 02:39:22.60 01:24:59.45 04:04:22.05
13 Tim Kimball 02:48:18.09 01:16:14.62 04:04:32.71
14 Alex Killips 02:40:21.29 01:25:16.76 04:05:38.05
15 Tara Haughian 02:37:32.14 01:29:55.87 04:07:28.01
16 Katie Kunze 02:39:49.40 01:31:36.90 04:11:26.30
17 Suzie Harris 02:30:00.24 01:42:04.97 04:12:05.21
18 Lucy Howe 02:45:25.35 01:39:05.95 04:24:31.30
19 Renee Ruman 02:56:37.56 01:50:07.77 04:46:45.33
Sport Class    
Place First Name Last Name Tme
1 Melissa Omernick 01:14:00.77
2 Janine Pollock 01:45:22.79
3 Geri Minard 01:56:58.13
4 Milly Evavold 01:58:04.46
5 Jerry Trudell 02:00:06.56
6 Ryan Roberts 02:02:51.29
7 Alexis Weedin 02:03:51.18
8 Elizabeth Coons 02:08:27.20
9 Sarah Eveningred 02:12:55.00
10 Erica Tieppo 02:25:06.35
DNF Aubrey Juckette DNF
Youth Class    
Bib# First Name Last Name Day 1
1 Elisabeth Beaverson 00:23:58.95
2 Eli Walter Anderson 00:24:18.00
3 Ella Lesperance 00:27:11.33
4 Izzy High 00:28:13.17
5 Kashton Beaber 00:35:41.67
DNR Sunshine Oeflke DNR