2008 Tahquamenon Country Sled Dog Race   

Home  |   Race  Information    |   Calendar   |    Photos   |   Mushers   |   Race Results   |   Sponsors   |   Maps   |   Volunteers


2007 Race Results:

Click HERE to download the results in Excel format

Click HERE to download the results in PDF format

8 Dog Pro
Place Bib Musher's Name Time Out Time In Elapsed Time
1 23 Sharon   Nelson-Curtice 9:52 13:01:30 3:09:30
2 24 Farrel   Katanik 9:53 13:19:13 3:26:13
3 31 Pete   Curtice 10:00 13:27:57 3:27:57
4 26 Keith   Peppler 9:55 13:25:46 3:30:46
5 41 Truman   Obermyer 10:10 13:45:02 3:35:02
6 21 Fred   Powers 9:50 13:25:49 3:35:49
7* 46 Brian   Tiura 10:15 13:53:19 3:38:19
8 28 Jake   Golton 9:57 13:38:09 3:41:09
9 14 Phil   Ruhl 9:43 13:24:16 3:41:16
10 12 Timothy   Kimball 9:41 13:23:42 3:42:42
11 7 Ken   Heald 9:36 13:21:27 3:45:27
12 25 Jim   Wellert 9:54 13:40:39 3:46:39
13 4 Bruce   Magnusson 9:33 13:20:11 3:47:11
14 34 Gail   Branstrom 10:03 13:50:54 3:47:54
15 3 Lyle   Ross 9:32 13:20:00 3:48:00
16 11 Monica   Magnusson 9:40 13:28:03 3:48:03
17 30 Ken   Golton 9:59 13:51:28 3:52:28
18 36 Laura   Holmberg 10:05 14:00:10 3:55:10
19 43 Jennifer   Freking 10:12 14:07:21 3:55:21
20 15 Stacy   Hazen 9:44 13:40:08 3:56:08
21 27 Maggie   Heilmann 9:56 13:57:09 4:01:09
22 2 Jerry   Papke 9:31 13:34:28 4:03:28
23 1 Joann   Fortier 9:30 13:34:23 4:04:23
24 13 Tabitha   Pranke 9:42 13:46:53 4:04:53
25 20 Angela   Voldarski 9:49 13:56:42 4:07:42
26 33 Ian   MacKenzie 10:02 14:09:45 4:07:45
27 6 Nate   Holmes 9:35 13:43:13 4:08:13
28 45 Amanda   Vogel 10:14 14:22:59 4:08:59
29 16 Iris   Barrow 9:45 13:55:03 4:10:03
30 42 Jim   Methven 10:11 14:28:37 4:17:37
31 5 Kent   Koehn 9:34 13:58:30 4:24:30
32 37 Larry   Fortier 10:06 14:31:42 4:25:42
33 10 David   Scheafer 9:39 14:09:19 4:30:19
34 8 Shaynee   Seipke 9:37 14:14:25 4:37:25
35 19 Eli   Golton 9:48 14:26:53 4:38:53
36 44 Phil   Morrison 10:13 15:01:21 4:48:21
37 32 Scott   Doepker 10:01 14:55:58 4:54:58
38 35 Paul   Nelson 10:04 15:09:21 5:05:21
39 29 Tom   Clark 9:58 15:15:10 5:17:10
40 38 Rob   Cooke 10:07 15:31:57 5:24:57
  17 Mindi   Smith 9:46 Scratched  
* Time in adjusted 0:01:10 for early departure
6 Dog Sport
Place Bib First Name   Last Name Time Out Time In Elapsed Time
1 67 Mark   Churchill 10:36 12:15:10 1:39:10
2 56 Jim   Warren 10:25 12:05:34 1:40:34
3 64 Dusty   Klaven 10:33 12:14:30 1:41:30
4 63 Jennifer   Lackie 10:32 12:15:41 1:43:41
5 60 David   Gill 10:29 12:14:07 1:45:07
6 73 Jonathan   Jones 10:42 12:27:26 1:45:26
7 59 Paddi    Thornburg 10:28 12:14:35 1:46:35
8 71 Michelle   Rottermond 10:40 12:27:29 1:47:29
9 61 Nancy   McKenzie 10:30 12:18:43 1:48:43
10 65 Shelly   VanderMeulen 10:34 12:25:34 1:51:34
11 68 Susan   Serafini 10:37 12:31:27 1:54:27
12 62 Ailena   Baum 10:31 12:27:10 1:56:10